ARBORS | Available 1, or 2 bedroom homes in Houston, TX | Meridian City Park
ARBORS
2 Bed 2 Bath 959 sq. ft.
Starting at $1,650
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2103 | Floor 1 | $1,705 | $0 | Available Now | |
# 2111 | Floor 1 | $1,705 | $0 | Available Now | |
# 2210 | Floor 2 | $1,670 | $0 | Available Now | |
# 2302 | Floor 3 | $1,670 | $0 | Available Now | |
# 2310 | Floor 3 | $1,670 | $0 | Available Now | |
# 2211 | Floor 2 | $1,650 | $0 | Available Now | |
# 3107 | Floor 1 | $1,685 | $0 | Available Now | |
# 3110 | Floor 1 | $1,685 | $0 | Available Now | |
# 3115 | Floor 1 | $1,685 | $0 | Available Now | |
# 3202 | Floor 2 | $1,650 | $0 | Available Now | |
# 3207 | Floor 2 | $1,650 | $0 | Available Now | |
# 3210 | Floor 2 | $1,650 | $0 | Available Now | |
# 3302 | Floor 3 | $1,650 | $0 | Available Now | |
# 3307 | Floor 3 | $1,650 | $0 | Available Now | |
# 3315 | Floor 3 | $1,650 | $0 | Available Now | |
# 2110 | Floor 1 | $1,705 | $0 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.